Media Kit Statistics

Site Traffic Rankings (via Alexa) & Site Demographics (via Quantcast)*
Site Name Page Ranking Main Gender Main Age Group Main Income Group Monthly U.S. Uniques
FriendFinder 4,942 54% male 44% 25-54 34% $30-60k 28% $60-100k 1.5 Million
Amigos 1,306 65% male 27% 35-44 27% 45-54 35% $30-60k 306,000
AsiaFriendFinder 9,815 65% male 26% 35-44 31% $60-100k 114,000
BigChurch 32,594 61% female 26% 45-54 25% 35-44 36% $30-60k 238,000
GayFriendFinder 61,981 67% male 23% 35-44 23% 45-54 31% $30-60k 154,000
MillionaireMate 35,607 55% female 29% 35-44 36% $30-60k 32% $100k+ 153,000
SeniorFriendFinder 39,723 52% male 40% 55-64 39% $30-60k 348,000

*All rankings as of 03-20-08

Site Name Visitors (Monthly Uniques) "Clicks" Page Views Average Time per Visit (minutes) Members (as of 04-08-08)
FriendFinder 4,636,293 17,399,078 36,223,341 5:26 1,864,136
Amigos 8,240,906 16,376,011 130,449,793 6:21 6,809,771
AsiaFriendFinder 11,672,835 21,404,660 16,864,438 6:31 7,602,859
BigChurch 813,140 1,893,155 10,251,480 7:59 484,541
GayFriendFinder 588,394 1,205,343 1,805,247 3:22 304,111
MillionaireMate 498,645 1,095,175 2,272,858 5:14 209,706
SeniorFriendFinder 1,000,116 2,642,581 11,595,774 6:07 439,998

* Figures as of 09-12-08